New Jersey Law by Citation
Find the number. Read the source.
Search 2,928 official section headings from Titles 39 and 2C, plus selected chapters and statute families used in traffic and criminal practice. This is a reference catalog. The smaller guide collection adds detailed explanations where one has actually been published.
Citation Lookup
Search all statute headings
Start typing to search 2,928 citations.
Browse by Source Family
Choose a statute collection
Title 39
1,678 motor vehicle and traffic section headings, grouped by chapter.
Browse Title 39Title 2C
919 Code of Criminal Justice section headings, grouped by chapter.
Browse Title 2CProcedure and related statutes
331 headings from juvenile, evidence, pretrial, municipal-court, parole, toll, and surcharge families.
Browse related statutesUse the DWI defense page for DWI case context, traffic defense for tickets, and the criminal complaint guide for summons, warrant, and court process. Juvenile matters have a separate juvenile defense guide; parole and probation issues are covered on the parole and probation page.
Detailed Pages
Published statute guides
Full coverage is available for 150 citations across 115 guide pages. 92 are standalone statute pages; accepted exact-section explanations on existing defense pages add citations without pretending that several sections on one owner are several pages. They’re distinct from the reference-only entries in the larger catalog.
Motor vehicle and traffic statutes
| Citation | Guide topic | MVC points |
|---|---|---|
| N.J.S.A. 39:3-40 | Driving while suspended or revoked | None — see guide |
| N.J.S.A. 39:4-49.1 | Controlled dangerous substance in a motor vehicle | None |
| N.J.S.A. 39:4-57 | Failure to obey the directions of an officer | 2 |
| N.J.S.A. 39:4-81 | Failure to observe traffic signals | 2 |
| N.J.S.A. 39:4-85 | Improper passing | 4 |
| N.J.S.A. 39:4-85.1 | Wrong way on a one-way street | 2 |
| N.J.S.A. 39:4-86 | Crossing a "No Passing" line | 4 |
| N.J.S.A. 39:4-88 | Traffic on marked lanes | 2 |
| N.J.S.A. 39:4-89 | Following too closely / tailgating | 5 |
| N.J.S.A. 39:4-90 | Failure to yield right of way | 2 |
| N.J.S.A. 39:4-96 | Reckless driving | 5 |
| N.J.S.A. 39:4-97 | Careless driving | 2 |
| N.J.S.A. 39:4-98 | Speeding — rates of speed | 2, 4 or 5 by speed |
| N.J.S.A. 39:4-115 | Turning at a signalised intersection | 3 |
| N.J.S.A. 39:4-123 | Improper turns — required turning positions | 3 |
| N.J.S.A. 39:4-124 | Improper turn from a marked turning course | 3 |
| N.J.S.A. 39:4-125 | Improper U-turn | 3 |
| N.J.S.A. 39:4-126 | Failure to signal | 2 |
| N.J.S.A. 39:4-127 | Improper backing or turning in a street | 2 |
| N.J.S.A. 39:4-128.1 | Improper passing of a stopped school bus | 5 |
| N.J.S.A. 39:4-129 | Leaving the scene of an accident | 2 (8 with injury) |
| N.J.S.A. 39:4-144 | Stop and yield sign violations | 2 |
| N.J.S.A. 39:3-20 | Commercial vehicle registration weight and constructor-vehicle speed | 3 for operating the covered constructor vehicle over 45 mph; the MVC table does not assign those points to every subsection (e) weight assessment |
| N.J.S.A. 39:4-14.3 | Motorized bicycle and low-speed e-bike operating restrictions | 2 for operating a motorized bicycle on a restricted highway |
| N.J.S.A. 39:4-14.3d | Passenger on a motorized bicycle | 2 |
| N.J.S.A. 39:4-36 | Driver duty at pedestrian crosswalks | 2 |
| N.J.S.A. 39:4-41 | Driving through a safety zone | 2 |
| N.J.S.A. 39:4-52 | Racing on a public highway | 5 |
| N.J.S.A. 39:4-55 | Driving on steep grades and obstructed curves | 2 |
| N.J.S.A. 39:4-66 | Emerging from a driveway or private road | 2 |
| N.J.S.A. 39:4-66.1 | Yielding to sidewalk pedestrians while entering a driveway | 2 |
| N.J.S.A. 39:4-66.2 | Cutting through property to avoid traffic control | 2 |
| N.J.S.A. 39:4-71 | Driving or standing a vehicle on a sidewalk | 2 |
| N.J.S.A. 39:4-80 | Obeying an officer directing traffic | 2 |
| N.J.S.A. 39:4-82 | Keeping right on New Jersey highways | 2 |
| N.J.S.A. 39:4-82.1 | Driving on a divided highway or median | 2 |
| N.J.S.A. 39:4-83 | Keeping right through intersections | 2 |
| N.J.S.A. 39:4-84 | Passing opposing traffic to the right | 5 |
| N.J.S.A. 39:4-87 | Overtaken driver must give way | 2 |
| N.J.S.A. 39:4-90.1 | Improper entrance to or exit from a limited-access highway | 2 |
| N.J.S.A. 39:4-91 | Yielding right of way to emergency vehicles | 2; the MVC table lists 39:4-91 through 39:4-92 together |
| N.J.S.A. 39:4-92 | Pulling over for and following emergency vehicles | 2; MVC groups 39:4-91 and 39:4-92 as failure to yield to emergency vehicles |
| N.J.S.A. 39:4-97a | Destruction of agricultural or recreational property by vehicle | 2 |
| N.J.S.A. 39:4-97.1 | Driving so slowly as to block traffic | 2 |
| N.J.S.A. 39:4-105 | Red, yellow and green traffic signal meanings | 2 for failure to stop for a traffic light under the MVC listing |
| N.J.S.A. 39:4-119 | Flashing red and flashing amber signals | 2 for failure to stop at a flashing red signal |
| N.J.S.A. 39:4-122 | Stopping for a police whistle | 2 |
| N.J.S.A. 39:4-127.1 | Stopping at railroad grade crossings | 2 |
| N.J.S.A. 39:4-127.2 | Obeying movable-bridge barriers and controls | 2 |
| N.J.S.A. 39:4-128 | Railroad stops for buses, hazardous cargo, and slow equipment | 2 |
| N.J.S.A. 39:4-128.4 | Passing a stopped frozen dessert truck | 4 |
| N.J.S.A. 39:3-10 | Licensing of drivers | See guide |
| N.J.S.A. 39:3-10.18 | Possession of valid commercial driver license mandatory | See guide |
| N.J.S.A. 39:3-10.20 | Suspension of commercial driving privilege | See guide |
| N.J.S.A. 39:3-29 | License, registration and insurance identification | See guide |
| N.J.S.A. 39:4-50 | Driving while intoxicated | See guide |
| N.J.S.A. 39:4-50.2 | Consent to breath testing | See guide |
| N.J.S.A. 39:4-50.4a | Refusal to submit to breath testing | See guide |
| N.J.S.A. 39:4-50.14 | Underage driving after consuming alcohol | See guide |
| N.J.S.A. 39:4-50.15 | DWI with a minor passenger | See guide |
| N.J.S.A. 39:4-50.17 | Ignition interlock required for DWI offenders | See guide |
| N.J.S.A. 39:4-50.17a | Reduced ignition-interlock leasing fee | See guide |
| N.J.S.A. 39:4-50.18 | Notice of ignition interlock installation | See guide |
| N.J.S.A. 39:4-50.19 | Ignition interlock violations and penalties | See guide |
| N.J.S.A. 39:4-50c | IID fine-waiver and forfeiture-credit exclusions | See guide |
| N.J.S.A. 39:4-51a | Consumption of alcohol or cannabis in a motor vehicle | See guide |
| N.J.S.A. 39:4-51b | Open alcoholic beverage or cannabis container in a motor vehicle | See guide |
| N.J.S.A. 39:4-97.2 | Driving in an unsafe manner | See guide |
| N.J.S.A. 39:4-97.3 | Use of a wireless device while driving | See guide |
| N.J.S.A. 39:4-130 | Immediate accident notice and written report | See guide |
| N.J.S.A. 39:6B-2 | Penalties for motor vehicle liability insurance violations | See guide |
Criminal statutes
MVC points do not apply to these Title 2C offenses. Their guides address offense grading and criminal consequences instead.
| Citation | Guide topic |
|---|---|
| 2A:4A-26.1 | Juvenile waiver motion and hearing |
| 2A:4A-38 | Juvenile detention hearing |
| 2C:3-4 | Use of force in self-protection |
| 2C:3-5 | Use of force to protect another person |
| 2C:7-2 | Registration of sex offenders |
| 2C:12-1 | Assault |
| 2C:12-1.1 | Leaving an accident causing serious injury |
| 2C:12-1.2 | Endangering an injured victim |
| 2C:12-3 | Terroristic threats |
| 2C:12-10 | Stalking |
| 2C:13-2 | Criminal restraint |
| 2C:13-3 | False imprisonment |
| 2C:13-4 | Interference with custody |
| 2C:13-5 | Criminal coercion |
| 2C:14-2 | Sexual assault |
| 2C:14-3 | Criminal sexual contact |
| 2C:14-4 | Lewdness |
| 2C:15-1 | Robbery |
| 2C:15-2 | Carjacking |
| 2C:17-1 | Arson and related offenses |
| 2C:17-3 | Criminal mischief |
| 2C:18-2 | Burglary |
| 2C:18-2.1 | Home invasion burglary |
| 2C:18-2.2 | Residential burglary |
| 2C:18-3 | Criminal trespass |
| 2C:20-3 | Theft by unlawful taking or disposition |
| 2C:20-4 | Theft by deception |
| 2C:20-5 | Theft by extortion |
| 2C:20-6 | Theft of property lost, mislaid, or delivered by mistake |
| 2C:20-7 | Receiving stolen property |
| 2C:20-8 | Theft of services |
| 2C:20-9 | Failure to make required disposition |
| 2C:20-10 | Unlawful taking of a means of conveyance |
| 2C:20-11 | Shoplifting |
| 2C:24-4 | Endangering welfare of children |
| 2C:25-19 | Domestic violence definitions |
| 2C:25-28 | Domestic violence complaint proceeding |
| 2C:25-29 | Restraining-order hearing and relief |
| 2C:28-5 | Tampering with witnesses and informants; retaliation |
| 2C:29-1 | Obstructing administration of law |
| 2C:29-2 | Resisting arrest and eluding an officer |
| 2C:29-3 | Hindering apprehension or prosecution |
| 2C:29-4 | Compounding |
| 2C:29-9 | Contempt |
| 2C:33-2 | Disorderly conduct |
| 2C:33-3 | False public alarms |
| 2C:33-4 | Harassment |
| 2C:33-4.1 | Cyber-harassment |
| 2C:35-3 | Leader of a narcotics trafficking network |
| 2C:35-4 | Maintaining a CDS production facility |
| 2C:35-5 | Manufacturing, distributing or dispensing |
| 2C:35-7 | Distribution on or within 1,000 feet of school property |
| 2C:35-7.1 | Distribution near public housing, parks or public buildings |
| 2C:35-9 | Strict liability for drug-induced death |
| 2C:35-10 | Possession, use or being under the influence |
| 2C:35-10.5 | Prescription legend drug offenses |
| 2C:35-12 | Waiver of mandatory minimum and extended terms |
| 2C:36-2 | Use or possession of drug paraphernalia |
| 2C:36-3 | Distribution of drug paraphernalia |
| 2C:36-10 | Defrauding a drug test |
| 2C:36A-1 | Conditional discharge |
| 2C:39-3 | Prohibited weapons and devices |
| 2C:39-4 | Possession of weapons for unlawful purposes |
| 2C:39-4.1 | Weapons during certain drug offenses |
| 2C:39-5 | Unlawful possession of weapons |
| 2C:39-6 | Weapons exemptions |
| 2C:39-7 | Certain persons not to possess weapons or ammunition |
| 2C:40-22 | Death or injury while driving unlicensed or suspended |
| 2C:40-26 | Driving during certain DWI or refusal suspensions |
| 2C:43-6 | Ordinary and mandatory imprisonment terms |
| 2C:43-6.4 | Parole supervision for life |
| 2C:43-12 | Pretrial Intervention |
| 2C:45-3 | Probation revocation and resentencing |
| 2C:52-2 | Expungement of indictable offenses |
| 2C:52-3 | Expungement of disorderly persons offenses |
| 2C:52-4.1 | Juvenile-record expungement |
| 2C:52-5.3 | Clean Slate expungement by petition |
| 30:4-123.60 | Violation of parole conditions |
| 30:4-123.63 | Parole revocation hearing |
Separate Rule Systems
Traffic regulations and roadway rules
Administrative regulations aren’t statutes and aren’t part of the bulk-statute snapshot. For current regulatory text, use the New Jersey Office of Administrative Law’s code-access instructions. The families commonly encountered in this practice include:
- N.J.A.C. 19:9, New Jersey Turnpike Authority rules. See the Authority’s regulations page and the firm’s Turnpike and Parkway guide.
- N.J.A.C. 19:2, Atlantic City Expressway rules. Use the state administrative-code access link above for current text.
- Palisades Interstate Park Commission rules, Parts 411–414. See the Commission’s regulations page and the Palisades Parkway guide.
- N.J.A.C. 13:19, 13:20, and 13:21, MVC point/surcharge, inspection/equipment, licensing, and commercial-driver regulation families. The MVC statutes and regulations page explains where MVC rules are published.
- 49 C.F.R. Parts 383 and 384, federal commercial-driver licensing context: Part 383 and Part 384.
About This Reference
Coverage and source date
The Title 39 and Title 2C indexes include every unique citation heading found in the New Jersey Legislature bulk text accessed 2026-09-05. The related-statutes page covers only the chapters and citation ranges it lists. The Legislature file’s header is NEW JERSEY GENERAL AND PERMANENT STATUTES (UPDATED THROUGH P.L.2025, c.405, and J.R.22). It does not claim to contain every 2026 amendment.
Reference entries reproduce the citation and section heading, not the statute body or an interpretation. A heading such as “Repealer” can describe a section that repeals another law; it isn’t a catalog label saying that section itself was repealed. Always follow the official lookup and check later enactments before relying on a provision.
Have the complaint or summons in front of you?
Tell us the citation and the court. We’ll discuss what the charge means in your case.
4.8 · 300+ Google reviews
Sources checked September 5, 2026: Legislature statute archive. Laws and court instructions can change; this page is general information, not legal advice for a specific case.