Point assessments for the most common offenses are listed below. Be advised that local municipal ordinances and violations occurring on the New Jersey Turnpike, Garden State Parkway or Atlantic City Expressway that have a Title 39 equivalent will be assessed points.
Traffic Code | Offense | Points |
27:23–29 | Moving Against Traffic | 2 |
27:23–29 | Improper Passing | 4 |
27:23–29 | Unlawful Use Of Median Strip | 2 |
39:3–20 | Operating Constructor Vehicle In Excess Of 45 Mph | 3 |
39:4–14.3 | Operating Motorized Bicycle On A Restricted Highway | 2 |
39:4–14.3d | More Than One Person On A Motorized Bicycle | 2 |
39:4–35 | Failure To Yield To Pedestrian In Crosswalk | 2 |
39:4–36 | Failure To Yield To Pedestrian In Crosswalk; Passing A Vehicle Yielding To Pedestrian In Crosswalk | 2 |
39:4-36a | Fail To Yield To Pedestrian Crossing Road | 2 |
39:4-36a(1) | Stop Vehicle To Allow Pedestrian To Cross Marked Crosswalk | 2 |
39:4– 41 | Driving Through Safety Zone | 2 |
39:4–52 | Racing On Highway | 5 |
39:4–55 | Improper Action Or Omission On Grades And Curves | 2 |
39:4–57 | Failure To Observe Direction Of Officer | 2 |
39:4–66 | Failure To Stop Vehicle Before Crossing Sidewalk | 2 |
39:4–66.1 | Failure To Yield To Pedestrians Or Vehicles While Entering Or Leaving Highway | 2 |
39:4–66.2 | Driving On Public Or Private Property To Avoid A Traffic Sign Or Signal | 2 |
39:4–71 | Operating A Motor Vehicle On A Sidewalk | 2 |
39:4–80 | Disregard Of Officer Directing Traffic | 2 |
39:4-80a | Failure To Obey Direction Of Officer | 2 |
39:4–81 | Failure To Observe Traffic Signals | 2 |
39:4-81a | Failure To Obey Traffic Signal | 2 |
39:4–82 | Failure To Keep Right | 2 |
39:4–82.1 | Improper Operating Of Vehicle On Divided Highway Or Divider | 2 |
39:4–83 | Failure To Keep Right At Intersection | 2 |
39:4–84 | Failure To Pass To Right Of Vehicle Proceeding In Opposite Direction | 5 |
39:4–85 | Improper Passing On Right Or Off Roadway | 4 |
39:4–85.1 | Wrong Way On A One-Way Street | 2 |
39:4–86 | Improper Passing In No Passing Zone | 4 |
39:4–87 | Failure To Yield To Overtaking Vehicle | 2 |
39:4–88 | Failure To Observe Traffic Lanes | 2 |
39:4-88a | Traffic On Marked Lanes- Nearest Right Lane | 2 |
39:4-88b | Traffic On Marked Lanes- Unsafe Lane Change | 2 |
39:4-88c | Traffic On Marked Lanes- Center Lane Violation | 2 |
39:4-88e | Traffic On Marked Lanes- Trucks | 2 |
39:4–89 | Tailgating | 5 |
39:4–90 | Failure To Yield At Intersection | 2 |
39:4–90.1 | Failure To Use Proper Entrances To Limited Access Highways | 2 |
39:4–91 | Failure To Yield To Emergency Vehicles | 2 |
39:4–92 | Failure To Yield To Emergency Vehicles | 2 |
39:4–96 | Reckless Driving | 5 |
39:4–97 | Careless Driving | 2 |
39:4–97a | Destruction Of Agricultural Or Recreational Property | 2 |
39:4–97.1 | Slow Speed Blocking Traffic | 2 |
39:4–98 | Exceeding Maximum Speed 1-14 Mph Over Limit | 2 |
39:4–98 | Exceeding Maximum Speed 15-29 Mph Over Limit | 4 |
39:4–98 | Exceeding Maximum Speed 30 Mph Or More Over Limit | 5 |
39:4–105 | Failure To Stop For Traffic Light | 2 |
39:4–115 | Improper Turn At Traffic Light | 3 |
39:4-115a | Turns At Controlled Intersection | 3 |
39:4–119 | Failure To Stop At Flashing Red Signal | 2 |
39:4–122 | Failure To Stop For Police Whistle | 2 |
39:4–123 | Improper Right Or Left Turn | 3 |
39:4-123a | Right Turns | 3 |
39:4-123b | Right Left Hand Turns | 3 |
39:4–124 | Improper Turn From Approved Turning Course | 3 |
39:4–125 | Improper U-Turn | 3 |
39:4–126 | Failure To Give Proper Signal | 2 |
39:4–127 | Improper Backing Or Turning In Street | 2 |
39:4–127.1 | Improper Crossing Of Railroad Grade Crossing | 2 |
39:4–127.2 | Improper Crossing Of Bridge | 2 |
39:4–128 | Improper Crossing Of Railroad Grade Crossing By Certain Vehicles | 2 |
39:4–128.1 | Improper Passing Of School Bus | 5 |
39:4–128.4 | Improper Passing Of Frozen Dessert Truck | 4 |
39:4–129 | Leaving The Scene Of An Accident | 2 |
39:4–129A | Leaving The Scene Of An Accident – Personal Injury | 8 |
39:4–129B | Leaving The Scene Of An Accident – Property Damage | 2 |
39:4–129C | Leaving The Scene Of An Accident – Personal Injury | 8 |
39:4–129D | Leaving The Scene Of An Accident – Damage Other Vehicle | 2 |
39:4–129E | Leaving The Scene Of An Accident – Suppressing Evidence | 2 |
39:4–144 | Failure To Observe Stop Or Yield Signs | 2 |
39:5c–1 | Racing On Highway | 5 |
39:5d–4 | Moving Violation Committed Out-Of-State | 2 |
© . All Rights Reserved. Website by HigherVisibility