New Jersey Garden State Parkway Tickets that have a Title 39 equivalent will be assessed points.
Don’t pay your New Jersey Garden State Parkway Tickets. If you recently received a Garden State Parkway ticket in New Jersey you should call the experienced lawyers here at Shugar Law so we can aggressively fight for No Points and No Surcharges. Call the Best New Jersey Traffic Lawyers to get you No Points- No Surcharges. Call Now 1-888-966-8484.
New Jersey Garden State Parkway Tickets Have Points!
Garden State Parkway Statue | Violation | Points |
19:8-1.2 .09 | GSP-Speeding (.09 Indicates Exceeding By 1-9 Mph) | 2 |
19:8-1.2 .14 | GSP-Speeding (.14 Indicates Exceeding By 10-14 Mph | 2 |
19:8-1.2 .19 | GSP-Speeding (.19 Indicates Exceeding By 15-19 Mph) | 4 |
19:8-1.2 .24 | GSP-Speeding (.24 Indicates Exceeding By 20 – 24 Mph) | 4 |
19:8-1.2 .29 | GSP-Speeding (.29 Indicates Exceeding By 25-29 Mph) | 4 |
19:8-1.2 .34 | GSP-Speeding (.34 Indicates Exceeding By 30-34 Mph) | 5 |
19:8-1.2 .39 | GSP-Speeding (.39 Indicates Exceeding By 35-39 Mph) | 5 |
19:8-1.2 .44 | GSP-Speeding (.44 Indicates Exceeding By 40-44 Mph) | 5 |
19:8-1.2 .49 | GSP-Speeding (.49 Indicates Exceeding By 45-49 Mph) | 5 |
19:8-1.2 .54 | GSP-Speeding (.54 Indicates Exceeding By 50-54 Mph) | 5 |
19:8-1.2 .59 | GSP-Speeding (.59 Indicates Exceeding By 55-59 Mph) | 5 |
19:8-1.2 .64 | GSP-Speeding (.64 Indicates Exceeding By 60-64 Mph) | 5 |
19:8-1.4 | Operating vehicles against the uniform direction of traffic | 2 |
19:8-1.5 | Failure to keep to the right except to pass | 2 |
19:8-1.6 | Illegal U-Turns | 3 |
19:8-1.7 | Driving on media strip | 2 |
19:8-1.9(a) | Entering or leaving the Parkway at other than designated access points | 2 |
19:8-1.13 | Failure to obey traffic control devices | 2 |
27:12B-18(b) | Careless Driving | 2 |
27:12B-18(f) | Failure to obey directions of police officer or traffic device | 2 |
© . All Rights Reserved. Website by HigherVisibility