Don’t pay your New Jersey Turnpike Tickets. If you recently received a ticket in New Jersey you should call the experienced lawyers here at Shugar Law so we can aggressively fight for No Points and No Surcharges. Call the Best New Jersey Traffic Lawyers to get you No Points- No Surcharges. Call Now 1-888-966-8484.
New Jersey Turnpike Tickets Have Points!
Turnpike Statute | Violation | Points |
19:8-1.5 | Failure To Keep Right Except To Pass | 2 |
19:8-1.5A | Failure To Keep Right | 2 |
19:8-1.6 | Illegal U-Turns | 3 |
19:9-1.2 .09 | Tpk-Speeding (.09 Indicates Exceeding By 1-9 Mph) | 2 |
19:9-1.2 .14 | Tpk-Speeding (.14 Indicates Exceeding By 10-14 Mph | 2 |
19:9-1.2 .19 | Tpk-Speeding (.19 Indicates Exceeding By 15-19 Mph) | 4 |
19:9-1.2 .24 | Tpk-Speeding (.24 Indicates Exceeding By 20 – 24 Mph) | 4 |
19:9-1.2 .29 | Tpk-Speeding (.29 Indicates Exceeding By 25-29 Mph) | 4 |
19:9-1.2 .34 | Tpk-Speeding (.34 Indicates Exceeding By 30-34 Mph) | 5 |
19:9-1.2 .39 | Tpk-Speeding (.39 Indicates Exceeding By 35-39 Mph) | 5 |
19:9-1.2 .44 | Tpk-Speeding (.44 Indicates Exceeding By 40-44 Mph) | 5 |
19:9-1.2 .49 | Tpk-Speeding (.49 Indicates Exceeding By 45-49 Mph) | 5 |
19:9-1.2 .54 | Tpk-Speeding (.54 Indicates Exceeding By 50-54 Mph) | 5 |
19:9-1.2 .59 | Tpk-Speeding (.59 Indicates Exceeding By 55-59 Mph) | 5 |
19:9-1.2 .64 | Tpk-Speeding (.64 Indicates Exceeding By 60-64 Mph) | 5 |
19:9-1.24(A) | Hov Lanes On Nj Turnpike Used By Vehicles W/ 3 People | 2 |
19:9-1.2E | Tpk – Speed Limit Less Than 35Mph | 2 |
19:9-1.3 | Failure To Obey Traffic Signs Or Signals | 2 |
19:9-1.3(C) | Failure To Obey Traffic Control Devices | 2 |
19:9-1.4 | Tpk-Uniform Direction Of Traffic | 2 |
19:9-1.4A | Tpk-Moving Against Traffic | 2 |
19:9-1.4B | Tpk-Use Improper Lane | 2 |
19:9-1.5 | Illegal U-Turns | 3 |
19:9-1.5(A) | Making A U-Turn On Turnpike | 3 |
19:9-1.5(B) | No U-Turns On Turnpike | 3 |
19:9-1.7 | Driving On Media Strip | 2 |
19:9-1.17 | Careless Driving | 2 |
19:9-1.9(E) | Improper Driving In Left Lane | 2 |
27:23-26 | Careless Driving | 2 |
27:23-28 | Failure to obey directions of police officer or traffic device | 2 |
© . All Rights Reserved. Website by HigherVisibility