New Jersey Atlantic City Expressway Tickets that have a Title 39 equivalent will be assessed points.
Don’t pay your New Jersey Atlantic City Expressway Tickets. If you recently received a ticket in New Jersey you should call the experienced lawyers here at Shugar Law so we can aggressively fight for No Points and No Surcharges. Call the Best New Jersey Traffic Lawyers to get you No Points- No Surcharges. Call Now 1-888-966-8484.
New Jersey Atlantic City Expressway Tickets Have Points!
Atlantic City Expressway Statue | Violation | Points |
19:2-2.1 .09 | ACX-Speeding (.09 Indicates Exceeding By 1-9 Mph) | 2 |
19:2-2.1 .14 | ACX-Speeding (.14 Indicates Exceeding By 10-14 Mph | 4 |
19:2-2.1 .19 | ACX-Speeding (.19 Indicates Exceeding By 15-19 Mph) | 4 |
19:2-2.1 .24 | ACX-Speeding (.24 Indicates Exceeding By 20 – 24 Mph) | 4 |
19:2-2.1 .29 | ACX-Speeding (.29 Indicates Exceeding By 25-29 Mph) | 4 |
19:2-2.1 .34 | ACX-Speeding (.34 Indicates Exceeding By 30-34 Mph) | 5 |
19:2-2.1 .39 | ACX-Speeding (.39 Indicates Exceeding By 35-39 Mph) | 5 |
19:2-2.1 .44 | ACX-Speeding (.44 Indicates Exceeding By 40-44 Mph) | 5 |
19:2-2.1 .49 | ACX-Speeding (.49 Indicates Exceeding By 45-49 Mph) | 5 |
19:2-2.1 .54 | ACX-Speeding (.54 Indicates Exceeding By 50-54 Mph) | 5 |
19:2-2.1 .59 | ACX-Speeding (.59 Indicates Exceeding By 55-59 Mph) | 5 |
19:2-2.1 .64 | ACX-Speeding (.64 Indicates Exceeding By 60-64 Mph) | 5 |
19:2-3.1 | Failure to obey traffic signs or signals | 2 |
19:2-3.3 | Failure to keep right except to pass | 2 |
19:2-3.4 | Illegal U-turn | 3 |
19:2-3.5 | Driving on median strip | 2 |
27:12C-37(B) | Acx-Careless Driv-No Accd Invol Pers Inj (39:4-97) | 2 |
27:23-26 | Careless Driving-No Accident Involving Personal Injury | 2 |
27:25A-21(F) | Fail To Obey Directions Of Police Officer Or Device | 2 |
27:25A-21(b) | Careless Driving | 2 |
© . All Rights Reserved. Website by HigherVisibility